| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Sat Sep 1 | Red Deer | 3 | Prince George | 6 | 10:00 PDT | 0 | |||||
| Sun Sep 2 | Prince George | 5 | Medicine Hat | 0 | 10:00 PDT | 0 | |||||
| Fri Sep 7 | Edmonton | 1 | Prince George | 3 | 07:00 PDT | 0 | |||||
| Sat Sep 8 | Edmonton | 4 | Prince George | 1 | 07:00 PDT | 0 | |||||
| Fri Sep 14 | Prince George | 3 | Kamloops | 4 | 07:00 PDT | 2,757 | |||||
| Sat Sep 22 | Prince George | 6 | Everett | 0 | 07:05 PDT | 5,889 | |||||
| Sun Sep 23 | Prince George | 7 | Everett | 6 | 05:05 PDT | 3,313 | |||||
| Fri Sep 28 | Seattle | 3 | Prince George | 4 | 07:00 PDT | 4,238 | |||||
| Sat Sep 29 | Seattle | 2 | Prince George | 1 | 07:00 PDT | 1,971 | |||||
| October | |||||||||||
| Fri Oct 5 | Kelowna | 3 | Prince George | 6 | 07:00 PDT | 1,907 | |||||
| Sat Oct 6 | Kelowna | 7 | Prince George | 5 | 07:00 PDT | 2,018 | |||||
| Wed Oct 10 | Prince George | 5 | Kootenay | 4 | 06:00 PDT | 2,135 | |||||
| Fri Oct 12 | Prince George | 2 | Lethbridge | 3 | 06:00 PDT | 2,722 | |||||
| Sat Oct 13 | Prince George | 2 | Medicine Hat | 7 | 06:30 PDT | 4,006 | |||||
| Tue Oct 16 | Calgary | 5 | Prince George | 0 | 07:00 PDT | 1,727 | |||||
| Thu Oct 18 | Prince George | 0 | Kelowna | 3 | 07:05 PDT | 4,781 | |||||
| Sat Oct 20 | Prince George | 2 | Spokane | 3 | 07:05 PDT | 7,713 | |||||
| Tue Oct 23 | Spokane | 6 | Prince George | 1 | 07:00 PDT | 1,382 | |||||
| Wed Oct 24 | Spokane | 2 | Prince George | 4 | 07:00 PDT | 1,371 | |||||
| Sat Oct 27 | Brandon | 2 | Prince George | 3 | 07:00 PDT | 1,806 | |||||
| November | |||||||||||
| Fri Nov 2 | Prince George | 1 | Kamloops | 2 | 07:00 PDT | 5,363 | |||||
| Sat Nov 3 | Prince George | 0 | Kelowna | 5 | 07:05 PDT | 5,172 | |||||
| Fri Nov 9 | Edmonton | 4 | Prince George | 2 | 07:00 PST | 1,883 | |||||
| Sat Nov 10 | Edmonton | 4 | Prince George | 2 | 07:00 PST | 1,853 | |||||
| Sun Nov 11 | Prince George | 3 | Vancouver | 4 | 04:00 PST | 5,526 | |||||
| Fri Nov 16 | Saskatoon | 4 | Prince George | 0 | 07:00 PST | 1,870 | |||||
| Sat Nov 17 | Prince George | 4 | Kamloops | 5 | 07:00 PST | 4,692 | |||||
| Tue Nov 20 | Regina | 3 | Prince George | 4 | 07:00 PST | 1,454 | |||||
| Fri Nov 23 | Prince George | 5 | Victoria | 4 | 07:05 PST | 4,273 | |||||
| Sat Nov 24 | Prince George | 2 | Victoria | 3 | 07:05 PST | 4,803 | |||||
| Fri Nov 30 | Victoria | 2 | Prince George | 0 | 07:00 PST | 1,771 | |||||
| December | |||||||||||
| Sat Dec 1 | Victoria | 4 | Prince George | 3 | 07:00 PST | 1,651 | |||||
| Tue Dec 4 | Moose Jaw | 1 | Prince George | 2 | 07:00 PST | 1,429 | |||||
| Fri Dec 7 | Prince George | 0 | Kamloops | 3 | 07:00 PST | 4,783 | |||||
| Sat Dec 8 | Prince George | 2 | Kelowna | 7 | 07:05 PST | 5,121 | |||||
| Tue Dec 11 | Swift Current | 2 | Prince George | 0 | 07:00 PST | 1,411 | |||||
| Fri Dec 14 | Prince George | 1 | Vancouver | 2 | 07:30 PST | 11,214 | |||||
| Sat Dec 15 | Vancouver | 0 | Prince George | 6 | 07:00 PST | 1,511 | |||||
| Sun Dec 16 | Vancouver | 1 | Prince George | 2 | 04:00 PST | 4,029 | |||||
| Fri Dec 28 | Prince George | 1 | Victoria | 5 | 07:05 PST | 5,819 | |||||
| Sat Dec 29 | Prince George | 3 | Victoria | 4 | 07:05 PST | 6,025 | |||||
| Sun Dec 30 | Prince George | 4 | Vancouver | 8 | 04:00 PST | 7,105 | |||||
| January | |||||||||||
| Fri Jan 4 | Kelowna | 4 | Prince George | 2 | 07:00 PST | 1,691 | |||||
| Sat Jan 5 | Kelowna | 8 | Prince George | 4 | 07:00 PST | 1,759 | |||||
| Tue Jan 8 | Prince George | 4 | Portland | 6 | 07:00 PST | 3,064 | |||||
| Wed Jan 9 | Prince George | 0 | Portland | 3 | 07:00 PST | 3,243 | |||||
| Fri Jan 11 | Kamloops | 0 | Prince George | 1 | 07:00 PST | 1,582 | |||||
| Sat Jan 12 | Kamloops | 2 | Prince George | 1 | 07:00 PST | 2,160 | |||||
| Fri Jan 18 | Prince George | 3 | Calgary | 5 | 06:00 PST | 9,823 | |||||
| Sat Jan 19 | Prince George | 3 | Red Deer | 1 | 06:30 PST | 6,660 | |||||
| Sun Jan 20 | Prince George | 1 | Edmonton | 6 | 03:00 PST | 6,531 | |||||
| Wed Jan 23 | Prince Albert | 3 | Prince George | 2 | 07:00 PST | 1,426 | |||||
| Fri Jan 25 | Everett | 3 | Prince George | 2 | 07:00 PST | 1,575 | |||||
| Sat Jan 26 | Everett | 0 | Prince George | 4 | 07:00 PST | 1,574 | |||||
| Tue Jan 29 | Prince George | 1 | Seattle | 6 | 07:05 PST | 4,113 | |||||
| Wed Jan 30 | Prince George | 2 | Tri-City | 5 | 07:05 PST | 3,510 | |||||
| February | |||||||||||
| Fri Feb 1 | Victoria | 2 | Prince George | 6 | 07:00 PST | 1,518 | |||||
| Sat Feb 2 | Victoria | 2 | Prince George | 1 | 07:00 PST | 1,647 | |||||
| Wed Feb 6 | Red Deer | 4 | Prince George | 3 | 07:00 PST | 1,392 | |||||
| Fri Feb 8 | Vancouver | 4 | Prince George | 6 | 07:00 PST | 1,695 | |||||
| Sat Feb 9 | Vancouver | 4 | Prince George | 1 | 07:00 PST | 1,733 | |||||
| Wed Feb 13 | Prince George | 1 | Red Deer | 4 | 06:00 PST | 4,256 | |||||
| Fri Feb 15 | Prince George | 3 | Medicine Hat | 5 | 06:30 PST | 4,006 | |||||
| Sat Feb 16 | Prince George | 5 | Lethbridge | 4 | 06:00 PST | 4,758 | |||||
| Mon Feb 18 | Prince George | 0 | Edmonton | 6 | 01:00 PST | 8,081 | |||||
| Fri Feb 22 | Portland | 6 | Prince George | 2 | 07:00 PST | 1,773 | |||||
| Sat Feb 23 | Portland | 6 | Prince George | 1 | 07:00 PST | 2,779 | |||||
| March | |||||||||||
| Fri Mar 1 | Kamloops | 4 | Prince George | 1 | 07:00 PST | 1,532 | |||||
| Mon Mar 4 | Tri-City | 6 | Prince George | 3 | 07:00 PST | 1,382 | |||||
| Tue Mar 5 | Tri-City | 0 | Prince George | 3 | 07:00 PST | 1,373 | |||||
| Fri Mar 8 | Prince George | 2 | Seattle | 1 | 07:35 PST | 4,149 | |||||
| Sat Mar 9 | Prince George | 3 | Tri-City | 2 | 07:05 PST | 5,739 | |||||
| Sun Mar 10 | Prince George | 3 | Vancouver | 5 | 04:00 PDT | 7,561 | |||||
| Tue Mar 12 | Prince George | 4 | Spokane | 6 | 07:05 PDT | 4,223 | |||||
| Thu Mar 14 | Prince George | 2 | Kelowna | 5 | 07:05 PDT | 5,162 | |||||
| Fri Mar 15 | Prince George | 2 | Kamloops | 5 | 07:00 PDT | 5,442 | |||||
| Sat Mar 16 | Kamloops | 7 | Prince George | 0 | 07:00 PDT | 2,360 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar